Used Vehicle
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Vehicle | 2019 Toyota HiAce KDH201R LWB White 4 Speed Automatic Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 90,229 kms |
Drive Type | RWD |
StockNo | 21154 |
VIN | JTFRA3AP708004752 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Door - side sliding LHS(passenger side) |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
Engine Immobiliser | Hill Holder |
Independent Front Suspension | Intermittent Wipers |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 2 seats |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Trim - Cloth | Vinyl - Cabin Floor |
Voice Recognition | Wheel Covers - Full |
Kenwick Vehicle Wholesalers
1751 Albany Highway Kenwick WA 6107
(08) 9459 9222
Dealer Licence No. 5461
Dealer Summary
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome