Used Vehicle
~$114
Cost to fill at $1.50/L
~883km
Average per tank
Vehicle | 2019 Holden Colorado RG MY19 LS Crew Cab 4x2 White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 58,496 kms |
Drive Type | RWD |
StockNo | 21104 |
VIN | MMU148CK0LH622073 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Brakes - Rear Drum |
Chrome Grille Surround | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Footrest - Drivers | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Guard - Sump | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Vanity Mirror for Passenger |
Suspension - Leaf | Towing - Latch/Hook Front |
Trim - Cloth | Trip Computer |
Vinyl - Cabin Floor |
Kenwick Vehicle Wholesalers
1751 Albany Highway Kenwick WA 6107
(08) 9459 9222
Dealer Licence No. 5461
Dealer Summary
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome