Used Vehicle
~$114
Cost to fill at $1.50/L
~938km
Average per tank
Vehicle | 2016 Isuzu D-MAX MY15 LS-M Crew Cab White 5 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 102,127 kms |
Drive Type | 4WD |
StockNo | 19943 |
VIN | MPATFS85JGT004811 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Cargo Tie Down Hooks/Rings | Chrome Grille |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Over-head Centre Console - Front | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Trip Computer | Vinyl - Cabin Floor |
Kenwick Vehicle Wholesalers
1751 Albany Highway Kenwick WA 6107
(08) 9459 9222
Dealer Licence No. 5461
Dealer Summary
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
IMMACULATE CONDITION!! ONE OWNE RFROM NEW, RARE ALLOY TRAY AND SIDES, STEEL BULL BAR, AUTOMATIC TRANS, 3 LITRE TURBO DIESEL, CALL NOW!!
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our Customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome