Used Vehicle
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2018 Volkswagen Amarok 2H MY18 TDI420 4x2 White 8 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 44,849 kms |
Drive Type | RWD |
StockNo | 21198 |
VIN | WV1ZZZ2HZJA023628 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Chrome Interior highlights |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Fog Lamp/s - Rear | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Hill Holder |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rubber - Cabin Floor | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Kenwick Vehicle Wholesalers
1751 Albany Highway Kenwick WA 6107
(08) 9459 9222
Dealer Licence No. 5461
Dealer Summary
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome